EXPOTERS, STOCKIST & MANUFACTURER OF TITANIUM GRADE 8 PLATES.
Similar to the many titanium grades, the alloy of Ti gr 8 Foil too is light in weight and has a low density. In fact, grade 8, in particular, has the highest modulus along with the lowest density in comparison to all the other titanium alloy grades. In operating temperatures up to 455°C, the Titanium Grade 8 Plate demonstrates excellent creep resistance. At elevated temperatures, the Titanium Alloys Gr 8 Perforated Coil possesses moderate to high strength tensile properties.
Titanium gr 8 Sheet Suppliers, Check Weight & Dimension of Ti gr 8 Foil
Cold Rolled Titanium Grade 8 Plate stockist, Special price for 6mm thick Grade 8 Titanium Plate, Check Titanium Gr 8 Plate Weight Chart and Sizes.
Grade 8, like other titanium alloys, has good corrosion resistance properties. Similar to chromium based stainless steels that produced an oxide layer, the Titanium gr 8 Sheet too produces a similar protective oxide layer. In the presence of hot nitric acid, chlorine compounds or salt water and extreme temperatures, an oxide layer i.e. titanium oxide are formed on the surface of the ASTM B265 UNS R54810 Coil.
Table of Content
What is Titanium Grade 8 Plate?
Specification Chart of Titanium Grade 8 Plate
Price List of Titanium Grade 8 Plate
Stockist of Titanium Alloy Grade 8 Plate
Titanium Grade 8 Sheet Mechanical Properties Chart
Titanium Alloy Grade 8 Plate Composition Standard
Equivalent grades of ASTM B265 Titanium Grade 8 Plate
Density Of ASTM B265 Titanium Grade 8 Plate
What is Titanium Grade 8 Plate?
This highly durable, strong and virtually impenetrable barrier is one that protects the metal underneath the Grade 8 Titanium Plate from corroded further when exposed to the aforementioned conditions. The rate of corrosion of the Cp Gr 8 Titanium Sheet is slower than most alloys, which is why they do not require an application for any additional finish on its surface or surface coating.
Specification Chart of Titanium Grade 8 Plate
Titanium Alloy Grade 8 Plate Thickness | 0.3 to 1200 mm or as required |
---|---|
ASTM B265 Titanium Grade 8 Plate Process | Hot/ Cold Rolled |
Titanium Grade 8 Plate Length | 0-12mm or as required |
Ti Alloy Grade 8 Plate Width | 0-2500mm or as required |
Gr.8 Ti Plate surface | No.1, No. 2D, No. 2B, BA, No.3, No.4, No.6, No.7, 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled Titanium Grade 8 Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Other Relevant Information of Titanium Grade 8 Plate for buyers
Titanium Grade 8 Plate, Sheet and Strip | ASTM B 168/ASME SB 168, ASTM B 906/ASME SB 906, ASME Code Cases 1827 and N-253, SAE/AMS 5540, BS 3072NA14 and 3073NA14, DIN 17750, ISO 6208, EN 10095, MIL-DTL-23228. |
---|---|
Standard Titanium Grade 8 Plate & Sheet Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mmCold rolled Ti Alloy Grade 8 Plate 0.5-6.4 mmHot rolled Ti Alloy Grade 8 Plate 3.0–10.0 mm |
Gr.8 Ti Plate Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard Titanium Grade 8 Sheet suppliers |
Availability of Titanium Grade 8 Foil sizes | Thickness : 8-100 microns (0.00031-0.004 in) Width: Up to 500 mm (19.5 in) Weight (in rolls) : Up to 50 kg (110 lb); e.g. approxi- mately 1400 m at 8 microns and ap- proximately 112 m at 100 microns. |
Profiling | To provide a full profiling service in India we use numerous profiling methods including:Laser Plate CuttingPlasma Plate CuttingOxy-propane Flame Cutting |
Tolerances of width and thickness | EN 10258 (formerly DIN 59381)EN 10151 Titanium Grade 8 strip for springsEN 10088 Titanium Grade 8 strip (general) |
Titanium Grade 8 Plate standards and approvals | EN ISO 18286EN 10051EN 10088-1ISO 15510EN ISO 9445ASTM A 480ASTM A 959ASME IID |
Plasma profiles | As per customer’s drawings |
Value added services for Titanium Grade 8 Plate | Laser cutting, Waterjet cutting, Plasma cutting, Bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Value added services for Titanium Grade 8 Coil | Cut-to-lengthSlittingPolishingBlanking |
Gr.8 Ti Plate Origin | Indian Origin, European Origin, Japanese Origin |
Packing of Ti Alloy Grade 8 Sheet | Bundles with waterproof cloth outside or plywood box |
Test | UT, SGS testing, TUV etc |
1mm-50mm Ti Alloy Gr 8 Plates Stockholder, Special price for 6mm thick Titanium Gr 8 Steel Plates, BA finish Cp Gr 8 Titanium Sheet Manufacturer in India, Check Hot rolled Titanium Grade 8 Sheets Thickness Range
Stockist of Titanium Alloy Grade 8 Plate
Titanium Grade 8 Chequered Plate | Alloy Grade 8 Quarto Plate |
ASME SB265 Ti 8 Clad Plate | Gr 8 Ti Tisco Plate |
Alloy gr 8 Chequer Plate | Grade 8 Titanium Tread Plate |
Gr 8 Ti Checker Plate | Gr.8 Ti Polished Plate |
Grade 8 Titanium Plate Mirror Finish | ASME SB265 Ti 8 Chequered Plate |
Gr.8 Ti Plate Brushed Finish | Titanium Grade 8 Hot Rolled Sheet |
ASME SB265 Ti 8 10mm Plate | Gr 8 Titanium Cold Rolled Sheet |
Titanium Grade 8 1/4 Inch Plate | Ti Alloy Grade 8 Perforated Sheet |
Ti Alloy Grade 8 Plate | ASTM B265 Titanium Grade 8 Rolling Plate |
Titanium Alloy Grade 8 Hot Rolled Plate | Gr.8 Ti Perforated Plate |
ASTM B265 Titanium Grade 8 Cold Rolled Plate | Grade 8 Pure Titanium Bbq Plate |
Gr.8 Ti Plate 2b Finish | ASME SB265 Ti 8 Diamond Plate |
Grade 8 Pure Titanium Plate Mill Finish | Titanium gr 8 Thin Plate |
Gr 8 Alloy Custom Cut Plate | ASTM B265 Grade 8 Sheet |
Ti Alloy Grade 8 Checkered Plate | Ti Grade 8 Laser Cut Plate |
ASTM B265 Alloy Grade 8 Embossed Plate | Ti Alloy Grade 8 Plasma Cutting Plate |
Titanium Grade 8 Sheet Mechanical Properties Chart
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 937 MPa | 136000 psi |
Yield strength | 910 MPa | 132000 psi |
Poisson’s ratio | 0.32 | 0.32 |
Elastic modulus | 120 GPa | 17400 ksi |
Shear modulus | 46 GPa | 6670 ksi |
Elongation at break | 18% | 18% |
Hardness, Brinell | 334 | 334 |
Hardness, Knoop | 363 | 363 |
Hardness, Rockwell C | 36 | 36 |
Hardness, Vickers | 349 | 349 |
Titanium Alloy Grade 8 Plate Composition Standard
Element | Content (%) |
---|---|
Aluminum, Al | 7.35 – 8.35 |
Vanadium, V | 0.75 – 1.25 |
Molybdenum, Mo | 0.75 – 1.25 |
Iron, Fe | 0.3 max |
Oxygen, O | 0.12 max |
Carbon, C | 0.08 max |
Nitrogen, N | 0.05 max |
Hydrogen, H | 0.0125 max |
Titanium, Ti | Remainder |
Equivalent grades of ASTM B265 Titanium Grade 8 Plate
STANDARD | UNS |
Grade 8 | R54810 |
Exclusive Ready Stock of Titanium Gr 8 Sheet/ Plate
Titanium Grade 8 Hot Rolled plates
Titanium Alloy Grade 8 Cold Drawn plates
ASTM B265 Titanium Grade 8 plates
Ti Alloy Grade 8 Perforated plates
Gr 8 Titanium Shim Sheet, Gr 8 Titanium Polished Cold Drawn Plate Stockist in India. Traders of Titanium Alloys Gr 8 Polished Plate, Manufacturer of ASME Sb268 Titanium Gr 8 Clad Plate, Titanium UNS R54810 Flat Plate Supplier, Importer of Titanium Grade 8 Polish Plate.
Dealer of Cp Grade 8 Titanium Sheet in Mumbai, Discount of 10% on Titanium Alloy Gr 8 Strip. Titanium Gr 8 Coil, Titanium Alloys Gr 8 Perforated Coil stockholder. Cut to size Titanium UNS R54810 Strip Tape Distributor.
Density Of ASTM B265 Titanium Grade 8 Plate
Titanium Grade 8 Plate/ Sheet Density |
4.37 g/cm3 |